Sprint (male)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Christopher Grainger Open 0:53:25 0:04:39 0:04:35 0:09:14 2 0:00:35 5 0:07:01 0:06:32 0:06:34 0:06:39 0:06:34 0:33:18 6 0:00:37 6 0:04:55 0:04:49 0:09:44 1
2 Rustam Sadykov Open 0:53:36 0:04:45 0:04:58 0:09:42 4 0:00:40 11 0:06:36 0:06:30 0:06:30 0:06:28 0:06:26 0:32:28 4 0:00:52 13 0:05:09 0:04:48 0:09:57 3
3 Grant Angus Open 0:53:48 0:04:46 0:05:03 0:09:49 5 0:00:26 2 0:06:44 0:06:16 0:06:23 0:06:26 0:06:33 0:32:20 2 0:00:30 2 0:05:31 0:05:16 0:10:46 4
4 Collin Allin Open 0:54:48 0:04:51 0:05:13 0:10:03 6 0:00:22 1 0:06:34 0:06:21 0:06:30 0:06:27 0:06:37 0:32:26 3 0:00:29 1 0:05:43 0:05:48 0:11:30 9
5 Gareth Cardiff Masters 0:55:18 0:05:05 0:05:10 0:10:15 8 0:00:39 10 0:07:02 0:06:48 0:06:48 0:06:39 0:06:42 0:33:58 8 0:00:36 5 0:05:01 0:04:52 0:09:52 2
6 Tony Salter Masters 0:56:00 0:05:13 0:05:28 0:10:41 10 0:00:54 16 0:07:00 0:06:39 0:06:32 0:06:27 0:06:30 0:33:06 5 0:00:34 4 0:05:23 0:05:24 0:10:47 5
7 Stuart Brown Open 0:56:43 0:05:03 0:05:21 0:10:23 9 0:00:30 4 0:06:59 0:06:39 0:06:42 0:06:41 0:06:55 0:33:54 7 0:00:48 10 0:05:56 0:05:13 0:11:09 7
8 Istvan Deak Open 0:56:57 0:05:48 0:05:58 0:11:46 12 0:00:36 7 0:06:41 0:06:21 0:06:19 0:06:15 0:06:21 0:31:55 1 0:00:47 9 0:06:09 0:05:47 0:11:55 12
9 Hesham Shaban Open 0:57:32 0:04:37 0:04:56 0:09:32 3 0:00:51 15 0:06:32 0:07:52 0:06:48 0:06:42 0:06:52 0:34:44 10 0:00:53 14 0:05:53 0:05:40 0:11:33 10
10 Paul Crooks Masters 0:58:22 0:05:35 0:05:26 0:11:01 11 0:00:37 8 0:07:06 0:06:51 0:06:53 0:06:51 0:06:56 0:34:34 9 0:00:51 11 0:05:49 0:05:33 0:11:22 8
11 Ewan Cameron Masters 1:00:38 0:05:01 0:05:05 0:10:06 7 0:00:30 3 0:07:58 0:08:44 0:07:19 0:07:20 0:07:24 0:38:44 15 0:00:32 3 0:05:29 0:05:20 0:10:48 6
12 Darren Stubing Masters 1:01:38 0:05:52 0:06:02 0:11:53 13 0:00:54 17 0:07:22 0:07:13 0:07:12 0:07:16 0:07:10 0:36:09 11 0:00:51 12 0:06:01 0:05:52 0:11:52 11
13 Mark Bailey Masters 1:01:52 0:06:08 0:05:52 0:12:00 16 0:00:37 9 0:07:31 0:07:13 0:07:11 0:07:16 0:07:11 0:36:20 12 0:00:38 8 0:06:21 0:05:59 0:12:19 13
14 Aleksandr Ivanov Masters 1:02:58 0:05:52 0:06:07 0:11:59 15 0:00:48 12 0:07:32 0:07:14 0:07:18 0:07:28 0:07:28 0:36:57 14 0:00:56 15 0:06:19 0:06:02 0:12:20 14
15 Mohammad Hisham Kamaruddin Masters 1:03:04 0:05:53 0:06:04 0:11:56 14 0:00:49 13 0:07:57 0:07:08 0:07:22 0:07:05 0:07:15 0:36:45 13 0:00:57 16 0:06:23 0:06:16 0:12:38 15
16 Vito Riccardi Masters 1:11:40 0:06:31 0:07:26 0:13:56 19 0:01:11 18 0:07:58 0:07:43 0:07:42 0:07:49 0:07:58 0:39:08 16 0:01:35 18 0:08:04 0:07:48 0:15:51 18
17 Pentti Koivisto Masters 1:12:07 0:06:22 0:06:24 0:12:45 18 0:01:11 19 0:09:27 0:08:23 0:08:33 0:08:32 0:08:19 0:43:13 17 0:01:22 17 0:06:50 0:06:49 0:13:38 16
18 Vincent Ramkissoon Masters 1:14:37 0:06:11 0:06:18 0:12:28 17 0:00:35 6 0:09:48 0:09:16 0:09:22 0:09:21 0:09:25 0:47:09 18 0:00:38 7 0:06:46 0:07:03 0:13:49 17
19 Andrew Stevens Open 0:04:32 0:04:40 0:09:12 1 0:00:49 14 0:07:20 19

Sprint (female)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Daniela Sposi Open 1:04:18 0:05:55 0:06:02 0:11:57 1 0:00:43 2 0:07:54 0:07:43 0:07:43 0:07:32 0:07:41 0:38:30 1 0:00:41 1 0:06:22 0:06:07 0:12:28 1
2 Marcela Puentes Masters 1:09:19 0:06:09 0:06:43 0:12:52 2 0:00:36 1 0:08:36 0:08:19 0:08:05 0:08:01 0:08:03 0:41:02 2 0:00:44 2 0:07:04 0:07:04 0:14:07 3
3 Sara Fontana Belenguer Masters 1:11:43 0:06:47 0:07:02 0:13:48 3 0:01:03 3 0:08:37 0:08:28 0:08:33 0:08:33 0:08:20 0:42:29 3 0:00:51 3 0:06:54 0:06:40 0:13:34 2